Size Charts
We pride ourselves in bringing you high-quality apparel that is made in the USA, sweatshop-free, and manufactured using eco-friendly practices.
Click here to read more about us and click here to read about our returns/exchanges policies. Please refer to the sizing charts below based on the garment(s) you are interested in purchasing.
TEE-SHIRTS (unisex)
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 18 | 20 | 22.01 | 24.02 | 25.99 | 28 |
Length, in | 28 | 29.02 | 30 | 31.03 | 32.01 | 33 |
Sleeve length, in | 8.9 | 9.18 | 9.45 | 9.73 | 10 | 10.4 |
WOMENS RACER-BACK TANKS
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 15.00 | 15.98 | 16.97 | 17.99 | 18.98 |
Length, in | 27.48 | 27.95 | 28.46 | 28.98 | 29.49 |
LONG SLEEVE TEE-SHIRTS (unisex)
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 18 | 20 | 23.47 | 23.98 | 25.99 |
Length, in | 28 | 28.98 | 30 | 30.99 | 32.01 |
Sleeve length, in | 26.93 | 27.17 | 27.56 | 27.96 | 28.35 |
HOODIES (unisex)
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Length, in | 27.17 | 27.96 | 29.14 | 29.93 | 31.11 | 31.89 |
Width, in | 20.08 | 22.05 | 24.02 | 25.99 | 28 | 29.93 |
Sleeve length from CB, in | 33 | 34.02 | 35 | 35.99 | 37.01 | 38 |
CREW NECK SWEATSHIRTS (unisex)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20 | 22.01 | 24.02 | 25.99 | 28 | 30 | 32.01 | 34.02 |
Length, in | 25.99 | 26.97 | 28 | 28.98 | 30 | 30.99 | 31.97 | 33 |
Sleeve length, in | 20 | 21.03 | 22.01 | 23 | 24.02 | 25 | 26.03 |
27.01 |
Thank you for supporting our small-business!